Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$6.00

EPS

  • Operating Margin

    0.00%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $0.00 $0.00 $0.00
Cost of Sales $0.00 $0.00 $0.00
Gross Margin 0.00% 0.00% 0.00%
Gross Operating Profit $0.00 $0.00 $0.00
Research & Development Expenses $0.00 $0.00 $0.00
Selling General & Administrative Expenses $0.00 $0.00 $0.00
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $8.35B $8.67B $8.95B
Total Other Income/Expenses Net $12.00M -$10.00M $9.00M
Earnings Before Interest And Taxes $0.00 $0.00 $0.00
Interest Income $15.04B $14.47B $14.07B
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income $8.34B $8.68B $8.94B
Income Taxes $1.89B $1.95B $2.65B
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $6.39B $6.59B $6.16B
Preferred Dividends $412.00M $412.00M $412.00M
Basic EPS Total 1.00 1.00 1.00
Dividends Paid Per Share Year To Date 1.00 1.00 1.00