Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

-$1.00

EPS

  • Operating Margin

    -23.81%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $316.00M $392.00M $351.00M
Cost of Sales $231.00M $256.00M $215.00M
Gross Margin 26.60% 34.70% 38.70%
Gross Operating Profit $84.00M $136.00M $136.00M
Research & Development Expenses $39.00M $38.00M $33.00M
Selling General & Administrative Expenses $209.00M $218.00M $191.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$124.00M -$82.00M -$55.00M
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes -$107.00M -$65.00M -$39.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $7.00M $7.00M $6.00M
Pre Tax Income -$131.00M -$89.00M -$61.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$132.00M -$90.00M -$61.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00