Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

-$2.00

EPS

  • Operating Margin

    -510.68%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $149.00M $165.00M $128.00M
Cost of Sales $163.00M $153.00M $127.00M
Gross Margin -8.70% 7.30% 0.00%
Gross Operating Profit -$13.00M $12.00M $0.00
Research & Development Expenses $805.00M $64.00M $54.00M
Selling General & Administrative Expenses $2.20B $182.00M $131.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$2.21B -$169.00M -$130.00M
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes -$2.20B $0.00 $0.00
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income -$2.21B -$170.00M -$131.00M
Income Taxes -$3.00M $0.00 -$6.00M
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$2.21B -$169.00M -$124.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total -2.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00