Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -16.07%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $87.00M $81.00M $71.00M
Cost of Sales $37.00M $34.00M $31.00M
Gross Margin 56.30% 58.00% 56.30%
Gross Operating Profit $49.00M $47.00M $40.00M
Research & Development Expenses $26.00M $24.00M $21.00M
Selling General & Administrative Expenses $64.00M $56.00M $51.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$14.00M -$12.00M -$11.00M
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes -$10.00M -$9.00M -$9.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income -$14.00M -$12.00M -$11.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$14.00M -$12.00M -$11.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00