Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -12.57%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $194.00M $190.00M $182.00M
Cost of Sales $64.00M $62.00M $62.00M
Gross Margin 66.50% 66.80% 65.40%
Gross Operating Profit $129.00M $127.00M $119.00M
Research & Development Expenses $70.00M $92.00M $79.00M
Selling General & Administrative Expenses $139.00M $162.00M $151.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$9.00M -$34.00M -$31.00M
Total Other Income/Expenses Net $0.00 $0.00 $14.00M
Earnings Before Interest And Taxes $0.00 -$24.00M -$21.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income -$6.00M -$32.00M -$44.00M
Income Taxes $2.00M $3.00M -$2.00M
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$9.00M -$35.00M -$41.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00