Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -3.88%
12/31/2016 09/30/2016 06/30/2016
Total Revenue $33.00M $32.00M $30.00M
Cost of Sales $18.00M $17.00M $15.00M
Gross Margin 45.50% 43.80% 50.00%
Gross Operating Profit $15.00M $14.00M $15.00M
Research & Development Expenses $6.00M $6.00M $6.00M
Selling General & Administrative Expenses $15.00M $17.00M $17.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $0.00 -$2.00M -$2.00M
Total Other Income/Expenses Net $1,000,000.00 $0.00 $0.00
Earnings Before Interest And Taxes $3.00M $0.00 $0.00
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income -$1,000,000.00 -$2.00M -$2.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$1,000,000.00 -$2.00M -$2.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00