Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$2.00

EPS

  • Operating Margin

    0.00%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $0.00 $0.00 $0.00
Cost of Sales $0.00 $0.00 $0.00
Gross Margin 0.00% 0.00% 0.00%
Gross Operating Profit $0.00 $0.00 $0.00
Research & Development Expenses $0.00 $0.00 $0.00
Selling General & Administrative Expenses $0.00 $0.00 $0.00
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $96.00M $104.00M $100.00M
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes $0.00 $0.00 $0.00
Interest Income $187.00M $181.00M $179.00M
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income $96.00M $104.00M $100.00M
Income Taxes $24.00M $32.00M $30.00M
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $70.00M $70.00M $67.00M
Preferred Dividends $2.00M $2.00M $2.00M
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00