Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    0.00%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $0.00 $0.00 $0.00
Cost of Sales $0.00 $0.00 $0.00
Gross Margin 0.00% 0.00% 0.00%
Gross Operating Profit $0.00 $0.00 $0.00
Research & Development Expenses $0.00 $0.00 $0.00
Selling General & Administrative Expenses $0.00 $0.00 $0.00
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $265.00M $390.00M $308.00M
Total Other Income/Expenses Net -$1,000,000.00 $77.00M $156.00M
Earnings Before Interest And Taxes $0.00 $0.00 $0.00
Interest Income $820.00M $814.00M $694.00M
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income $267.00M $312.00M $151.00M
Income Taxes $59.00M $73.00M $24.00M
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $208.00M $238.00M $127.00M
Preferred Dividends $18.00M $18.00M $18.00M
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00