Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    13.85%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $97.00M $97.00M $89.00M
Cost of Sales $21.00M $23.00M $21.00M
Gross Margin 77.30% 75.30% 76.40%
Gross Operating Profit $75.00M $73.00M $68.00M
Research & Development Expenses $36.00M $38.00M $33.00M
Selling General & Administrative Expenses $62.00M $62.00M $56.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $13.00M $11.00M $12.00M
Total Other Income/Expenses Net $0.00 $11.00M $0.00
Earnings Before Interest And Taxes $27.00M $26.00M $25.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $3.00M $3.00M $3.00M
Pre Tax Income $10.00M -$2.00M $8.00M
Income Taxes $7.00M $0.00 $4.00M
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $3.00M -$3.00M $4.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00