Would you like to switch to our mobile app?

Select portfolio:
  • SprinkleBucket
Refresh Data

As of

Cash Balance

$15.88

Total Investment Value

$2,809.32

Total Portfolio Value

$2,825.20 (-43.50%)

VPI

1.00

Mauricio's Stocks

Ticker Company Quantity Avg. Price Last Stock Daily Change % Change % Unrealized Gain Market Value
KIRK Kirkland's, Inc. 1290 $5.05 $1.91 $0.01 (0.26%) -62.29% -$4,058.44 $2,457.45
Last Transactions

Your Investments

DATE/TIME SHARES PRICE TOTAL COST CURRENT VALUE GAIN/LOSS
2020-05-13T14:51:04+00:00 30 $0.84 $25.23 $57.15 $31.92
2020-06-24T13:32:07+00:00 22 $2.70 $59.40 $41.91 -$17.49
2020-06-24T19:30:04+00:00 1 $2.44 $2.44 $1.91 -$0.54
2020-07-24T13:32:07+00:00 2 $3.97 $7.93 $3.81 -$4.12
2020-07-29T13:32:05+00:00 783 $4.01 $3,139.83 $1,491.62 -$1,648.22
2020-07-29T19:49:03+00:00 10 $4.35 $43.50 $19.05 -$24.45
2020-08-12T13:32:05+00:00 432 $7.33 $3,166.56 $822.96 -$2,343.60
2022-05-02T13:36:06+00:00 10 $7.10 $71.00 $19.05 -$51.95
PFE Pfizer Inc 13 $56.79 $28.65 -$0.28 (-0.97%) -49.55% -$365.82 $372.45
Last Transactions

Your Investments

DATE/TIME SHARES PRICE TOTAL COST CURRENT VALUE GAIN/LOSS
2022-01-11T14:32:05+00:00 13 $56.79 $738.27 $372.45 -$365.82

Mauricio's Watchlist

Ticker Company Last Daily Change % Weekly Change % Monthly Change %
AZN AstraZeneca PLC Sponsored ADR $76.91 -$0.11 (-0.15%) -0.34% 11.55%
Last Transactions