Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

-$1.00

EPS

  • Operating Margin

    -37.69%
01/31/2017 10/31/2016 07/31/2016
Total Revenue $109.00M $102.00M $95.00M
Cost of Sales $29.00M $27.00M $27.00M
Gross Margin 73.40% 73.50% 71.60%
Gross Operating Profit $80.00M $75.00M $68.00M
Research & Development Expenses $31.00M $29.00M $28.00M
Selling General & Administrative Expenses $116.00M $113.00M $105.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$36.00M -$37.00M -$37.00M
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes -$27.00M -$29.00M -$27.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income -$36.00M -$37.00M -$37.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$36.00M -$38.00M -$38.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00