Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

-$1.00

EPS

  • Operating Margin

    -8.53%
02/28/2017 11/30/2016 08/31/2016
Total Revenue $306.00M $253.00M $239.00M
Cost of Sales $267.00M $249.00M $249.00M
Gross Margin 12.70% 1.20% -3.80%
Gross Operating Profit $39.00M $3.00M -$9.00M
Research & Development Expenses $0.00 $0.00 $0.00
Selling General & Administrative Expenses $43.00M $41.00M $40.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$4.00M -$38.00M -$49.00M
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes $8.00M -$26.00M -$38.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income $4.00M -$36.00M -$48.00M
Income Taxes $0.00 -$13.00M -$17.00M
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $4.00M -$23.00M -$30.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 1.00 1.00 1.00