Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    29.58%
12/31/2016 09/30/2016 06/30/2016
Total Revenue $178.00M $157.00M $191.00M
Cost of Sales $127.00M $125.00M $120.00M
Gross Margin 28.10% 20.40% 37.20%
Gross Operating Profit $50.00M $32.00M $71.00M
Research & Development Expenses $0.00 $0.00 $0.00
Selling General & Administrative Expenses $12.00M $9.00M $8.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $37.00M $22.00M $63.00M
Total Other Income/Expenses Net $12.00M $8.00M $34.00M
Earnings Before Interest And Taxes $72.00M $56.00M $98.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $14.00M $14.00M $13.00M
Pre Tax Income $18.00M $5.00M $14.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $18.00M $5.00M $14.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00