Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

-$1.00

EPS

  • Operating Margin

    -129.33%
12/31/2016 09/30/2016 06/30/2016
Total Revenue $13.00M $7.00M $7.00M
Cost of Sales $0.00 $0.00 $0.00
Gross Margin 0.00% 0.00% 0.00%
Gross Operating Profit $0.00 $0.00 $0.00
Research & Development Expenses $33.00M $32.00M $37.00M
Selling General & Administrative Expenses $42.00M $40.00M $45.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$28.00M -$34.00M -$39.00M
Total Other Income/Expenses Net $0.00 $4.00M $0.00
Earnings Before Interest And Taxes $0.00 -$33.00M -$37.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $4.00M $6.00M $0.00
Pre Tax Income -$34.00M -$44.00M -$44.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$34.00M -$44.00M -$44.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00