Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -12.75%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $287.00M $293.00M $286.00M
Cost of Sales $0.00 $0.00 $0.00
Gross Margin 0.00% 0.00% 0.00%
Gross Operating Profit $0.00 $0.00 $0.00
Research & Development Expenses $0.00 $0.00 $0.00
Selling General & Administrative Expenses $133.00M $144.00M $133.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$29.00M -$32.00M -$35.00M
Total Other Income/Expenses Net $0.00 $0.00 $1,000,000.00
Earnings Before Interest And Taxes $0.00 $0.00 $0.00
Interest Income $160.00M $167.00M $171.00M
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income -$29.00M -$32.00M -$36.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$29.00M -$32.00M -$36.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00