Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

-$7.00

EPS

  • Operating Margin

    -19.87%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $907.00M $1.20B $1.06B
Cost of Sales $858.00M $1.18B $1.13B
Gross Margin 5.40% 1.80% -6.60%
Gross Operating Profit $49.00M $21.00M -$70.00M
Research & Development Expenses $0.00 $0.00 $0.00
Selling General & Administrative Expenses $109.00M $96.00M $105.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$99.00M -$117.00M -$214.00M
Total Other Income/Expenses Net -$73.00M $19.00M $135.00M
Earnings Before Interest And Taxes $477.00M $538.00M $417.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $78.00M $77.00M $87.00M
Pre Tax Income -$16.00M -$24.00M -$290.00M
Income Taxes $34.00M $1.35B -$98.00M
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$4.96B -$1.37B -$192.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total -5.00 -1.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00