Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -1,462.50%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $5.00M $5.00M $3.00M
Cost of Sales $0.00 $0.00 $0.00
Gross Margin 0.00% 0.00% 0.00%
Gross Operating Profit $0.00 $0.00 $0.00
Research & Development Expenses $37.00M $51.00M $52.00M
Selling General & Administrative Expenses $44.00M $57.00M $64.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$40.00M -$54.00M -$63.00M
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes -$38.00M -$51.00M -$61.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $3.00M $3.00M $3.00M
Pre Tax Income -$43.00M -$57.00M -$66.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$43.00M -$57.00M -$66.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00