Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -68.24%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $15.00M $32.00M $17.00M
Cost of Sales $19.00M $29.00M $17.00M
Gross Margin -26.70% 9.40% 0.00%
Gross Operating Profit -$4.00M $3.00M $0.00
Research & Development Expenses $5.00M $6.00M $5.00M
Selling General & Administrative Expenses $15.00M $14.00M $13.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$19.00M -$11.00M -$13.00M
Total Other Income/Expenses Net $2.00M $0.00 -$1,000,000.00
Earnings Before Interest And Taxes -$17.00M -$10.00M -$11.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $2.00M $6.00M $2.00M
Pre Tax Income -$24.00M -$19.00M -$13.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$24.00M -$19.00M -$13.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00