Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -16.55%
12/31/2016 09/30/2016 06/30/2016
Total Revenue $168.00M $245.00M $281.00M
Cost of Sales $86.00M $153.00M $226.00M
Gross Margin 48.80% 37.10% 19.20%
Gross Operating Profit $82.00M $91.00M $54.00M
Research & Development Expenses $0.00 $0.00 $0.00
Selling General & Administrative Expenses $91.00M $91.00M $86.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$8.00M $0.00 -$32.00M
Total Other Income/Expenses Net $2.00M $0.00 $0.00
Earnings Before Interest And Taxes $0.00 $5.00M -$27.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $7.00M $3.00M $4.00M
Pre Tax Income -$7.00M $3.00M -$31.00M
Income Taxes $2.00M $7.00M $8.00M
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$10.00M -$4.00M -$39.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00