Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

-$1.00

EPS

  • Operating Margin

    -58.02%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $29.00M $35.00M $33.00M
Cost of Sales $17.00M $18.00M $16.00M
Gross Margin 37.90% 45.70% 48.50%
Gross Operating Profit $11.00M $16.00M $16.00M
Research & Development Expenses $14.00M $15.00M $13.00M
Selling General & Administrative Expenses $33.00M $34.00M $32.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$21.00M -$17.00M -$15.00M
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes -$14.00M -$10.00M -$8.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $2.00M $2.00M $2.00M
Pre Tax Income -$23.00M -$19.00M -$17.00M
Income Taxes $0.00 -$1,000,000.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$22.00M -$17.00M -$17.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00